Parameter | Subsoiler | ||||
Model | 3S-1.0 | 3S-1.4 | 3S-1.8 | 3S-2.1 | 3S-2.6 |
Width of cut (mm) | 1000 | 1400 | 1800 | 2100 | 2500 |
Depth of cut (mm) | 100~250 | ||||
Q’ty of disc | 5 | 7 | 9 | 11 | 13 |
Weight (kg) | 240 | 280 | 320 | 370 | 450 |
Tractor power (hp) | 25~35 | 40~60 | 50~70 | 60~80 | 80~100 |
Mounted cat | 3 point cat I | 3 point cat II |
Subsoiler
Contact us via the form and you will get the best price and have a 1v1 conversation with an industry expert.