Parameter | Slasher Mower | |||||
Model | 9GX-1.0 | 9GX-1.2 | 9GX-1.5 | 9GX-1.8 | 9GX-2.1 | 9GX-3.0 |
Width of cut (mm) | 1000 | 1200 | 1500 | 1800 | 2100 | 3000 |
Height of cut (mm) | 10~30 | |||||
Speed (r/min) | 540/720 | |||||
Weight (kg) | 235 | 280 | 335 | 380 | 440 | 600 |
Tractor power (hp) | 25~30 | 30~40 | 40~60 | 70~80 | 90~100 | 100~120 |
Mounted cat | 3 point cat I | 3 point cat II |
Slash Mower
9GX series slasher mower are mainly suitable for mowing and cleaning of pastures and shrublands, as well as the renewal and reconstruction of uneven pastures. This series of lawn mowers use an offset crank-link mechanical mechanism to drive the blade for mowing operations. With overload protection and adjustable cuttinf height.
Contact us via the form and you will get the best price and have a 1v1 conversation with an industry expert.