Round Baler | |||
Model | 9YK8050 | 9YK8070 | 9YK9010 |
Pick up width (mm) | 800 | 800 | 1000 |
Roller speed (r/min) | 192.9 | 200 | 200 |
Dimensions (L*W*H) | 1150*1300*1200 | 1300*1300*1350 | 1500*1350*1300 |
Packaging size (L*W*H) | 1150*1100*1100 | 1250*1100*1150 | 1450*1200*1200 |
Supporting power (HP) | 25-50 | 25-50 | 30-90 |
PTO speed (r/min) | 540 | 540 | 540 |
Bale size (mm) | 500*700 | 630*700 | 630*950 |
Baling weight (kg) | 20-30 | 25-30 | 25-35 |
Working speed (Km/h) | 2-5 | 2-5 | 5-8 |
Productivity (Kg/h) | 1500-3000 | 1500-3000 | 1500-3000 |
Density (kg/m³) | >115 | >115 | >115 |
Bundle rate (%) | >98 | >98 | >98 |
Square Baler | |
9YF-2.2 | |
Dimensions (L*W*H)(mm) | 4600*2860*1750 |
Machine Weight(kg) | 1680 |
Pick up width (mm) | 2230 |
Matched power(hp) | >50 |
Connect method | 3 point cat I |
Traction form | Mid-mounted |
PTO speed | 540 |
No. of knotters | 2pcs |
Bale size (mm) | 360×440 |
Bale length (mm) | 500~1350 |
Density (kg/m³) | 120~180kg/m³ |
Round Baler
Square Baler
Contact us via the form and you will get the best price and have a 1v1 conversation with an industry expert.