Parameter | Rotary Tiller | |||||||
Model | 1GQN-110 | 1GQN-125 | 1GQN-140 | 1GQN-150 | 1GQN-160 | 1GQN-180 | 1GQN-200 | 1GQN-220 |
Working of width(mm) | 1100 | 1250 | 1400 | 1500 | 1600 | 1800 | 2000 | 2200 |
Working of depth(mm) | 120~160 | 120~180 | ||||||
No. of blades(pcs) | 22 | 26 | 30 | 34 | 38 | 48 | 58 | 62 |
Blade type | IT225 | IT245 | ||||||
PTO speed(r/min) | 540/720 | |||||||
Weight | 172 | 178 | 186 | 192 | 221 | 349 | 363 | 375 |
Rotary Tiller
Contact us via the form and you will get the best price and have a 1v1 conversation with an industry expert.