Product Categories

Conventional models
Special models
Attachments & Farm Equipment

Pneumatic Seeder

Parameter Pneumatic Seeder
Model Unit 2BMYFQ-4D 2BMYFQ-5D 2BMYFQ-6D 2BMYFQ-8D 2BMYFQ-10D 2BMYFQ-12D 2BMYFQ-16D 2BMYFQ-18D
Total Length (L) mm 2000 2000 2000 2000 2000 3400 3400 3400
Total Width (W) mm 3000 3600 5900 7700 8500 9000 11000 12000
Total Height (H) mm 1800 1800 1800 1800 1800 1800 1800 1800
Weight kg 1200 1350 1500 2600 3100 3300 3800 4100
Matching Power hp 90~120 110~140 130~160 150~180 160~200 180~220 210~240 260~300
Working Width cm 160~320 200~350 240~480 320~640 400~800 480~960 640~1440 720~1200
Seed/Fertilizer rows 4/4 5/5 6/6 8/8 10/10 12/12 16/16 18/18
Rowing Space cm 40~75 40~75 40~75 40~75 40~75 40~75 40~70 40~65
Working Depth mm 0~100 0~100 0~100 0~100 0~100 0~100 0~100 0~100
Fertilizer box capacity kg 160*2 160*2 20*2 160*4 200*4 200*4 160*6 200*6
Seed box capacity L 40*4 40*5 40*6 40*8 40*10 40*12 40*16 40*18

Features

Pneumatic Seeder

  • The 2BMYFQ air-suction precision seeder can finish tasks like furrowing, side fertilizing, stubble breaking, planting, cultivating, and pressing in one go. It is suitable for no-till, reduced-till, and conventional tillage seed planting of crops like corn, soybeans, sorghum, and beets. The simultaneous planting of seeds and fertilizer leads to good planting results and a high seedling emergence rate. It also achieves an efficient operating speed of 4 to 8 km/h. The drill is designed with various attachment methods like three-point suspension and traction, making it convenient to adjust row spacing. It is the most advanced precision seed drill for cost-saving and efficiency enhancement.

Contact us via the form and you will get the best price and have a 1v1 conversation with an industry expert.