Light Duty Furrow Plow
Parameter | Light Duty Furrow Plow | ||||||
Model | 1L-220 | 1L-320 | 1L-420 | 1L-520 | 1L-325 | 1L-425 | 1L-525 |
Width of cut (mm) | 400 | 600 | 800 | 1000 | 750 | 1000 | 1250 |
Depth of cut (mm) | 200~250 | ||||||
Q’ty of disc | 2 | 3 | 4 | 5 | 3 | 4 | 5 |
Weight (kg) | 64 | 100 | 130 | 170 | 180 | 240 | 270 |
Tractor power (hp) | 20~25 | 25~40 | 35~50 | 50~75 | 40 | 55 | 75 |
Mounted cat | 3 point cat I | 3 point cat II |
Heavy Duty Furrow Plow
Parameter | Heavy Duty Furrow Plow | |||||
Model | 1L-330 | 1L-430 | 1L-530 | 1L-335 | 1L-435 | 1L-535 |
Width of cut (mm) | 900 | 1200 | 1500 | 1500 | 1050 | 1400 |
Depth of cut (mm) | 220~270 | |||||
Q’ty of plow | 3 | 4 | 5 | 3 | 4 | 5 |
Weight (kg) | 230 | 330 | 420 | 300 | 470 | 520 |
Tractor power (hp) | 55~60 | 65~75 | 80~100 | 60~70 | 75~80 | 90~100 |
Mounted cat | 3 point cat II |
Furrow Plow
Contact us via the form and you will get the best price and have a 1v1 conversation with an industry expert.