Light Duty Disc Plough
Parameter | Light Duty Disc Plough | |||
Model | 1LYQ-220 | 1LYQ-320 | 1LYQ-420 | 1LYQ-520 |
Width of cut (mm) | 400 | 600 | 800 | 1000 |
Depth of cut (mm) | 200 | |||
Dia of disc (mm) | 510 | |||
Q’ty of disc | 2 | 3 | 4 | 5 |
Weight (kg) | 140 | 190 | 240 | 300 |
Tractor power (hp) | 20~25 | 25~40 | 40~70 | 50~75 |
Mounted cat | 3 point cat I | 3 point cat II |
Heavy Duty Disc Plough
Parameter | Heavy Duty Disc Plough | |||
Model | 1LYX-230 | 1LYX-330 | 1LYX-430 | 1LYX-530 |
Width of cut (mm) | 600 | 900 | 1200 | 1500 |
Depth of cut (mm) | 250~300 | |||
Dia of disc (mm) | 660 | |||
Q’ty of disc | 2 | 3 | 4 | 5 |
Weight (kg) | 300 | 440 | 490 | 550 |
Tractor power (hp) | 55~60 | 65~75 | 80~100 | 120~130 |
Mounted cat | 3 point cat II |
Disc Plough
Contact us via the form and you will get the best price and have a 1v1 conversation with an industry expert.