Disc Mower
Parameter | Disc Mower | ||
Model | DM135 | DM165 | DM185 |
Width of cut (mm) | 1350 | 1650 | 1850 |
Height of cut (mm) | 30 | 30 | 30 |
PTO speed(r/min) | 540 | ||
No. of disc | 2 | 2 | 2 |
Tractor power (hp) | ≥30 | ≥45 | ≥60 |
Weight (kg) | 350 | 400 | 440 |
Mounted cat | 3 Point Cat I or II |
Multi-Disc Mower
Parameter | Multi-Disc Mower | ||||
Model | YS1670 | YS2050 | YS2450 | YS2860 | YS3200 |
Width of cut (mm) | 1670 | 2050 | 2450 | 2860 | 3200 |
No. of disc | 4 | 5 | 6 | 7 | 8 |
Disc speed(r/min) | 2900 | ||||
PTO speed(r/min) | 540 | ||||
Blade brand | German Schumacher | ||||
Disc cutting dia.(mm) | 500 | ||||
Speed(km/h) | 4~12 | ||||
Tractor power (hp) | 70~85 | 80~90 | 90~110 | 110~130 | 140~160 |
Weight (kg) | 436 | 485 | 590 | 629 | 707 |
Mounted cat | 3 Point Cat I or II | 3 Point Cat II |
Disc Mower
Contact us via the form and you will get the best price and have a 1v1 conversation with an industry expert.