Parameter | Cultivator | |||||
Model | 3ZT-1.2 | 3ZT-1.4 | 3ZT-1.8 | 3ZT-2.2 | 3ZT-2.5 | 3ZT-3.0 |
Width of cut (mm) | 1200 | 1400 | 1800 | 2200 | 2500 | 3000 |
Depth of cut (mm) | 100~250 | |||||
Q’ty of disc | 5 | 7 | 9 | 11 | 13 | 15 |
Weight (kg) | 260 | 320 | 400 | 490 | 550 | 640 |
Tractor power (hp) | 25~35 | 40~60 | 50~70 | 60~80 | 80~90 | 100~110 |
Mounted cat | 3 point cat I | 3 point cat II |
Features
Cultivator
Contact us via the form and you will get the best price and have a 1v1 conversation with an industry expert.