Backhoe | ||||||
Model | Unit | LW-6 | LW-7 | LW-8 | LW-10 | LW-12 |
Matching Tractor | HP | 24-50 | 55-70 | 45-85 | 70-125 | 80-150 |
Max. Digging Depth | mm | 1700 | 2100 | 2600 | 3000 | 3600 |
Max. Unloading Height | mm | 1700 | 2300 | 2500 | 2640 | 3200 |
Max. Digging Height | mm | 2700 | 3300 | 3400 | 4000 | 4500 |
Max. Digging Depth Flat Bottom | mm | 1600 | 2000 | 2500 | 2800 | 3500 |
Maximum Swing Angle | ° | 180 | 180 | 180 | 180 | 180 |
Bucket Rotation Angle | ° | 160 | 160 | 160 | 160 | 174 |
Bucket Capacity | M3 | 0.03 | 0.036 | 0.048 | 0.06 | 0.08 |
Weight | Kg | 450 | 500 | 540 | 780 | 1200 |
Backhoe
Contact us via the form and you will get the best price and have a 1v1 conversation with an industry expert.