Front end loader | ||||||||
Model | Unit | TZ03D | TZ04D | TZ06D | TZ08D | TZ10D | TZ12D | TZ16D |
Rated lift capacity | kg | 300 | 400 | 600 | 800 | 1000 | 1200 | 1600 |
Max. dump height | mm | 1800 | 2000 | 2200 | 2350 | 2600 | 2800 | 3200 |
Digging depth | mm | 100 | 120 | 140 | 180 | 180 | 200 | 200 |
Bucket capacity | m³ | 0.18 | 0.3 | 0.4 | 0.48 | 0.6 | 1 | 1.4 |
Lifting time to pivot pin | s | 42-45 | 42-45 | 42-45 | 42-45 | 42-45 | 42-45 | 42-45 |
Descending time | s | 7 | 7 | 7 | 8 | 8 | 10 | 10 |
Dump angle | (°) | 3.5 | 3.5 | 3.5 | 4 | 4 | 5 | 5 |
Weight | kg | 500 | 580 | 680 | 770 | 840 | 940 | 1080 |
Front End Loader
|
Contact us via the form and you will get the best price and have a 1v1 conversation with an industry expert.